Rang | Nom | Prénom | Etabl. | E1 (/5) | E2 (/5) | E3 (/6) | E4 (/6) | E5 (/6) | E6 (/8) | Fra (/4) | Tt (/40) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sio | Alice | Havila | 5 | 5 | 6 | 6 | 4 | 8 | 4 | 38.0 |
2 | Rochat | Romain | Hnaizianu | 5 | 3.5 | 6 | 6 | 6 | 6.5 | 3.5 | 36.5 |
3 | Naxue | Jean-Daniel | Havila | 5 | 3.5 | 3.5 | 6 | 4 | 8 | 4 | 34.0 |
4 | Wapae | Madeleine | Havila | 5 | 5 | 6 | 5.5 | 2 | 7.5 | 3 | 34.0 |
5 | Bugnard-Rortais | Soane | Havila | 4 | 0.5 | 6 | 6 | 5.75 | 7.75 | 3 | 33.0 |
6 | Hniminau | Alla | Havila | 5 | 1 | 6 | 6 | 5 | 5 | 4 | 32.0 |
7 | Nekoeng | Eric | Havila | 4 | 0 | 6 | 6 | 6 | 6.5 | 3.5 | 32.0 |
8 | Kacoco | Tifanni | Hnaizianu | 4 | 1 | 5.5 | 6 | 3.25 | 8 | 3.5 | 31.3 |
9 | Wadewe | Kassandra | Havila | 4 | 1.5 | 5 | 6 | 5.75 | 5 | 2.75 | 30.0 |
10 | Ipeze | Gaïzka | Havila | 4 | 0.5 | 4.5 | 6 | 4 | 7.5 | 3.5 | 30.0 |
11 | Pia | Alice | Havila | 3 | 1 | 6 | 6 | 5 | 5.25 | 3.75 | 30.0 |
12 | Elia | Léon | Havila | 4 | 2 | 6 | 6 | 3 | 5.5 | 3 | 29.5 |
13 | Palasso | Fleure | Havila | 5 | 3.5 | 3 | 6 | 3 | 5 | 3.5 | 29.0 |
14 | Tokotoko | Ryan | Havila | 5 | 0.5 | 5 | 5 | 4.5 | 5.5 | 3 | 28.5 |
15 | Trupit | Otreneija | Havila | 3 | 1.5 | 5 | 5 | 5 | 5 | 3 | 27.5 |
16 | Boenapfel | Jacques | Baganda | 4 | 0 | 5.5 | 6 | 5 | 3.5 | 3 | 27.0 |
17 | Hmej | Remy | Havila | 5 | 0.5 | 6 | 5 | 6 | 1 | 3 | 26.5 |
18 | Qaeze | Bikawa | Havila | 4 | 0.5 | 2.5 | 6 | 4 | 6 | 3.5 | 26.5 |
19 | Hmuzo | Benedicte | Hnaizianu | 3 | 1 | 5 | 5 | 3.5 | 5.5 | 3.5 | 26.5 |
20 | Milie | Giovanni | Havila | 4 | 0.5 | 4.5 | 5.5 | 5 | 4.25 | 2.25 | 26.0 |
21 | Waia | Sven | Havila | 4 | 3 | 5 | 6 | 3 | 2 | 3 | 26.0 |
22 | Elia | Cuane | Havila | 4 | 2 | 5.5 | 6 | 4 | 2.25 | 2.25 | 26.0 |
23 | Haocas | Rozyane | Havila | 4 | 2 | 6 | 6 | 0 | 4.5 | 3 | 25.5 |
24 | Hutihni | Merie | Havila | 4 | 1 | 4.5 | 6 | 0 | 6 | 4 | 25.5 |
25 | Ajapuhnya | Corine | Havila | 3 | 2 | 5.5 | 6 | 2.5 | 3.75 | 2.25 | 25.0 |
26 | Ihage | Saraï | Havila | 4 | 1 | 4 | 6 | 3 | 2.5 | 3.5 | 24.0 |
27 | Goue | Théodore | Havila | 2 | 1 | 4.5 | 5 | 3 | 5 | 3.5 | 24.0 |
28 | Qaeze | Dannick | Havila | 4 | 3 | 5 | 5.5 | 1 | 2.5 | 2.5 | 23.5 |
29 | Kauma | Marinne | Havila | 4 | 1.5 | 4.5 | 5 | 6 | 0.5 | 2 | 23.5 |
30 | Jiane | Elepë | Havila | 4 | 0.5 | 4 | 6 | 3 | 2.5 | 3 | 23.0 |
31 | Halo | Gisele | Hnaizianu | 4 | 1 | 3.5 | 6 | 0 | 5.25 | 3 | 22.8 |
32 | Wangane | Jean-Daniel | Havila | 4 | 4.5 | 1.5 | 6 | 3 | 0 | 3.5 | 22.5 |
33 | Song | Wahmija | Baganda | 4 | 2.5 | 6 | 4 | 3 | 0.5 | 2 | 22.0 |
34 | Thale | Yriska | Baganda | 4 | 2 | 6 | 3 | 3 | 2 | 2 | 22.0 |
35 | Waithiko | Xeniejen | Havila | 4 | 0.5 | 5.75 | 5.75 | 3 | 0 | 3 | 22.0 |
36 | Douima | Annick | Baganda | 4 | 5 | 3 | 3 | 4 | 0 | 2 | 21.0 |
37 | Parent | Elwidja | Baganda | 4 | 1 | 6 | 5 | 0 | 2 | 3 | 21.0 |
38 | Kaemo | Maurice | Hnaizianu | 4 | 1 | 3.5 | 5 | 0.75 | 3.5 | 3 | 20.8 |
39 | Tupane | Joseph | Havila | 4 | 0.5 | 4.5 | 5.5 | 0 | 3.5 | 2.5 | 20.5 |
40 | Petreissi | Rachel | Havila | 4 | 0 | 2.5 | 6 | 0.5 | 4.25 | 3 | 20.3 |
41 | Hace | Denzo | Havila | 3 | 0.5 | 4.5 | 6 | 2 | 2 | 2 | 20.0 |
42 | Hmuine | Gaël | Havila | 4 | 1 | 5 | 5 | 2 | 0 | 3 | 20.0 |
43 | Luewadia | Galé | Havila | 3 | 1.5 | 6 | 0.5 | 1 | 5.5 | 2.5 | 20.0 |
44 | Qaeze | Japhet | Havila | 5 | 3 | 3.5 | 0 | 6 | 0 | 2.5 | 20.0 |
45 | Kaudre | Drumë | Havila | 4 | 0 | 3 | 5 | 6 | 0 | 2 | 20.0 |
46 | Wadrawane | Tiffany | Taremen | 5 | 1 | 3 | 6 | 0.5 | 1.5 | 3 | 20.0 |
47 | Peteisi | René | Havila | 3 | 0.5 | 2 | 6 | 3 | 2.75 | 2 | 19.3 |
48 | Hnasson | Jerzÿ | Havila | 4 | 3 | 6 | 1 | 2 | 0.5 | 2.5 | 19.0 |
49 | Hnyeikone | Megane | Hnaizianu | 3 | 1 | 5.5 | 6 | 0 | 0.5 | 3 | 19.0 |
50 | Ajapuhnya | Tayana | Havila | 4 | 1 | 3 | 6 | 0 | 2 | 2.5 | 18.5 |
51 | Patel | Herwan | Havila | 3 | 1.5 | 5 | 5.5 | 1 | 0 | 2.5 | 18.5 |
52 | Ipunesso | Brenda | Havila | 4 | 0 | 3 | 6 | 2 | 0 | 3 | 18.0 |
53 | Wahena | Maud | Havila | 4 | 0 | 5.5 | 6 | 0 | 0 | 2.5 | 18.0 |
54 | Tidjine | Wendo | Boaouva K. | 4 | 2.25 | 4.5 | 2 | 0.5 | 2.25 | 2.5 | 18.0 |
55 | Hoko | Jonyin | Havila | 3 | 0 | 2 | 5.5 | 5 | 0 | 2 | 17.5 |
56 | Hnangan | Hnoija | Havila | 4 | 0 | 4.5 | 1 | 1 | 4.5 | 2.5 | 17.5 |
57 | Humunie | Laure | Havila | 4 | 1 | 6 | 3.5 | 0.5 | 0 | 2.5 | 17.5 |
58 | Waouka | Dick | Do Neva | 4 | 2.5 | 5 | 0 | 3.5 | 0 | 2.5 | 17.5 |
59 | Tiavouane | Wen-Yo | Baganda | 4 | 1.5 | 6 | 0 | 0.5 | 2 | 3 | 17.0 |
60 | Selefen | Bikawa | Havila | 2 | 1 | 3.5 | 6 | 2 | 0 | 2.5 | 17.0 |
61 | Iopue | Aurelianne | Hnaizianu | 4 | 1 | 4 | 0.5 | 4 | 0.5 | 3 | 17.0 |
62 | Taine | Ophélie | Hnaizianu | 4 | 0 | 4 | 6 | 0 | 0 | 3 | 17.0 |
63 | Golesha | Waharene | Taremen | 4 | 1 | 5 | 2.5 | 1 | 0 | 3 | 16.5 |
64 | Tetuanui | Victoria | Hnaizianu | 4 | 1 | 1 | 0 | 3 | 4.25 | 3 | 16.3 |
65 | Nawen | Charoline | Boaouva K. | 3 | 2 | 1 | 6 | 0.25 | 1 | 3 | 16.3 |
66 | Martin | Allison | Baganda | 1.5 | 1 | 2 | 5 | 4 | 0 | 2.5 | 16.0 |
67 | Itrema | Pascal | Havila | 2 | 0.25 | 5 | 6 | 0.5 | 0 | 2.25 | 16.0 |
68 | Ponyie | Xolene | Havila | 4 | 0 | 4.5 | 1 | 2 | 2.5 | 2 | 16.0 |
69 | Wahmetrua | Fiona | Hnaizianu | 3 | 1 | 1 | 6 | 0 | 2 | 3 | 16.0 |
70 | Wenissö | Djamel | Hnaizianu | 2 | 0 | 4 | 5 | 1 | 1 | 3 | 16.0 |
71 | Moueaouma | Roxanne | Baganda | 4 | 0 | 3 | 2 | 0 | 3.75 | 3 | 15.8 |
72 | Sakilia | Aurore | Havila | 2 | 0 | 3 | 6 | 2 | 0 | 2.5 | 15.5 |
73 | Waael | Elise | Taremen | 3 | 0 | 5.5 | 4 | 1 | 0 | 2 | 15.5 |
74 | Brukoa | Boniface | Dö Mwà | 4 | 0.5 | 2 | 6 | 0 | 1 | 2 | 15.5 |
75 | Kaouma | Wahata | Eben Eza | 4 | 1.25 | 2 | 1.5 | 3 | 1.5 | 2 | 15.3 |
76 | Ngaiohni | Louise | Taremen | 3 | 1 | 3.5 | 4 | 1 | 0 | 2 | 14.5 |
77 | Lamberet | Pierre | Havila | 4 | 0.5 | 2 | 0 | 3 | 2 | 2.5 | 14.0 |
78 | Bole | Thelma | Havila | 4 | 0 | 2.5 | 0 | 3 | 2 | 2.5 | 14.0 |
79 | Wanesse | Kiam | Taremen | 4 | 0.5 | 3 | 3 | 0.5 | 1 | 2 | 14.0 |
80 | Jaralivo | Nicole | Do Neva | 4 | 2 | 1 | 3 | 2 | 0 | 2 | 14.0 |
81 | Theain-Nigou | Lindsey | Baganda | 3 | 3 | 3.5 | 0 | 1 | 0 | 3 | 13.5 |
82 | Waikata | Ningo | Havila | 4 | 1 | 3 | 0 | 1 | 2.25 | 2.25 | 13.5 |
83 | Wahmetu | Benja | Taremen | 4 | 1 | 2 | 2.5 | 0 | 1 | 3 | 13.5 |
84 | Thionma | Pélane | Baganda | 4 | 2.5 | 2 | 0 | 1 | 1.5 | 2 | 13.0 |
85 | Katrawa | Louis | Havila | 2 | 0.5 | 4.5 | 4 | 0 | 0 | 2 | 13.0 |
86 | Hnasson | Chaletrë | Havila | 2 | 0.5 | 3.5 | 0 | 3 | 2 | 2 | 13.0 |
87 | Adjou | Laane | Havila | 4 | 0.5 | 3 | 0.5 | 2 | 0 | 3 | 13.0 |
88 | Iopue | Maryline | Hnaizianu | 3 | 1 | 1 | 5 | 0 | 1 | 2 | 13.0 |
89 | Kahlemue | Henri | Hnaizianu | 3 | 1 | 1 | 6 | 0 | 0 | 2 | 13.0 |
90 | Wanyano | Marguerite | Hnaizianu | 4 | 0 | 2 | 1 | 3 | 0 | 3 | 13.0 |
91 | Atrea | Yvette | Hnaizianu | 4 | 1 | 1 | 1 | 4 | 0 | 2 | 13.0 |
92 | Yeiwie | Victor | Taremen | 3 | 0.5 | 2.5 | 4 | 0.5 | 0 | 2.5 | 13.0 |
93 | Boaouva | Djelaïna | Boaouva K. | 2 | 2.25 | 2 | 2 | 1.5 | 0 | 3 | 12.8 |
94 | Saihuliwa | Jean-Jacques | Havila | 4 | 0.5 | 6 | 0 | 0 | 0 | 2 | 12.5 |
95 | Wanegui | Aurélie | Taremen | 4 | 0 | 1 | 5 | 0.5 | 0 | 2 | 12.5 |
96 | Goatidji | Jacqueline | Baganda | 1.5 | 1 | 4 | 2 | 0.5 | 0.5 | 2.5 | 12.0 |
97 | Guindon | Vaïana | Baganda | 3 | 0 | 3 | 4 | 0 | 0 | 2 | 12.0 |
98 | Kauma | Marguerite | Havila | 4 | 0 | 5.5 | 0 | 0 | 0 | 2.5 | 12.0 |
99 | Sawaza | Louise | Havila | 4 | 0.5 | 3 | 0.5 | 2 | 0 | 2 | 12.0 |
100 | Ngodrella | Ala | Hnaizianu | 4 | 0 | 4 | 1 | 0.5 | 0.5 | 2 | 12.0 |
101 | Simijane | Brad | Taremen | 3 | 1.5 | 1 | 4 | 0 | 0 | 2.5 | 12.0 |
102 | Tewalama | Kelvina | Baganda | 4 | 0.5 | 2 | 0 | 3 | 0 | 2 | 11.5 |
103 | Itrema | Séfora | Havila | 4 | 0.5 | 1 | 2 | 2 | 0 | 2 | 11.5 |
104 | Weleqë | Eugénie | Havila | 4 | 0 | 4 | 2 | 0 | 0 | 1.5 | 11.5 |
105 | Hmeleue | Abel | Hnaizianu | 4 | 0 | 2 | 2 | 1 | 0.5 | 2 | 11.5 |
106 | Lolohea | Louise | Taremen | 3 | 0 | 2 | 4 | 0.5 | 0 | 2 | 11.5 |
107 | Pautre | Stéphane | Taremen | 3 | 0 | 3 | 3 | 0.5 | 0 | 2 | 11.5 |
108 | Roi | Marianne | Taremen | 3 | 0 | 2 | 3 | 0.5 | 0 | 3 | 11.5 |
109 | Yeiwie | Delia | Taremen | 3 | 0 | 2 | 0 | 2 | 1.5 | 2.5 | 11.0 |
110 | Moniane | Gary | Taremen | 4 | 0 | 3.5 | 2 | 0.5 | 0 | 1 | 11.0 |
111 | Waia | Marie | Taremen | 3 | 0 | 2.5 | 4 | 0.5 | 0 | 1 | 11.0 |
112 | Pohlë | Akuie | Havila | 3 | 0.5 | 4.5 | 0 | 0 | 0.5 | 2 | 10.5 |
113 | Draikolo | Cleve | Hnaizianu | 3 | 0 | 1 | 1 | 0 | 3.25 | 2 | 10.3 |
114 | Guathoti | Célia | Baganda | 2 | 0.5 | 2 | 0 | 3 | 0 | 2.5 | 10.0 |
115 | Hace | Darnelle | Havila | 3 | 0 | 2 | 3 | 0 | 0 | 2 | 10.0 |
116 | Hniminau | Roseline | Hnaizianu | 3 | 0 | 2 | 1 | 0 | 1 | 3 | 10.0 |
117 | Imeot | Douglas | Hnaizianu | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 10.0 |
118 | Kakue | Edouard | Hnaizianu | 3 | 1 | 2 | 0 | 2 | 0 | 2 | 10.0 |
119 | Nganyane | Gnypa | Hnaizianu | 3 | 1 | 2 | 0 | 2 | 0 | 2 | 10.0 |
120 | Koce | Helene | Taremen | 3 | 0 | 2 | 3 | 0 | 0 | 2 | 10.0 |
121 | Boulet | Louanna | Boaouva K. | 5 | 0 | 1 | 3 | 0 | 0 | 1 | 10.0 |
122 | Wanesse | Amathote | Taremen | 5 | 0 | 2 | 1 | 0.5 | 0 | 1 | 9.5 |
123 | Pawawi | Philippe | Do Neva | 4 | 0 | 1 | 0 | 3.5 | 0 | 1 | 9.5 |
124 | Midja | Rachelle | Dö Mwà | 3 | 2.5 | 0 | 0 | 1.25 | 0 | 2.5 | 9.3 |
125 | Kedo | Annette | Baganda | 4 | 0 | 3 | 0 | 0 | 0 | 2 | 9.0 |
126 | Whaap | Erwan | Baganda | 4 | 0 | 2 | 0 | 2 | 0 | 1 | 9.0 |
127 | Whaap | Elyvanne | Baganda | 4 | 0 | 2 | 0 | 0.5 | 0.5 | 2 | 9.0 |
128 | Pawawi | Wahnaie | Havila | 3 | 0 | 1 | 0 | 3 | 0 | 2 | 9.0 |
129 | Iwane | Maurice | Hnaizianu | 3 | 0 | 2 | 1 | 1 | 0 | 2 | 9.0 |
130 | Wajine | Dorothée | Hnaizianu | 4 | 0 | 0 | 3 | 0 | 0 | 2 | 9.0 |
131 | Pia | Raoul | Do Neva | 4 | 1.5 | 2 | 0 | 0 | 0 | 1.5 | 9.0 |
132 | Phadom | Mary-Géne | Baganda | 3 | 2.5 | 2 | 0 | 0 | 0 | 1 | 8.5 |
133 | Juni | Malcom-Henry | Havila | 3 | 0.5 | 2.5 | 0 | 0 | 0.5 | 2 | 8.5 |
134 | Nahiet | Gwenaëlle | Havila | 2 | 0.5 | 3.5 | 0 | 0 | 0 | 2.5 | 8.5 |
135 | Iwanejehe | Pinane | Havila | 3 | 0 | 2 | 0 | 2 | 0 | 1.5 | 8.5 |
136 | Peteisi | Brandon | Havila | 4 | 0.5 | 2 | 0 | 0 | 0 | 2 | 8.5 |
137 | Iopue | Etienne | Hnaizianu | 3 | 1 | 2 | 0 | 0 | 0.5 | 2 | 8.5 |
138 | Laurent | Marie-Emilienne | Taremen | 4 | 1 | 2 | 0 | 0.5 | 0 | 1 | 8.5 |
139 | Richard | Nuria | Boaouva K. | 3 | 1.5 | 1 | 0 | 0 | 0 | 3 | 8.5 |
140 | Poygnena | Jeannette | Baganda | 3 | 0.25 | 2 | 0 | 2 | 0 | 1 | 8.3 |
141 | Kaloi | Rehaba | Taremen | 4 | 0 | 1 | 0 | 0.75 | 0 | 2.5 | 8.3 |
142 | Taouvama | Lina | Baganda | 3 | 0 | 1 | 1 | 1 | 1 | 1 | 8.0 |
143 | Nebourou | Thalia | Baganda | 2 | 1 | 2 | 0 | 1 | 0 | 2 | 8.0 |
144 | Poygnena | Sabine | Baganda | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 8.0 |
145 | Tein | Elèonor | Baganda | 3 | 0 | 2 | 0 | 1 | 0 | 2 | 8.0 |
146 | Gope | Apitaila | Havila | 3 | 0.5 | 2 | 0.5 | 0 | 0 | 2 | 8.0 |
147 | Hmeleue | Irenee | Hnaizianu | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 8.0 |
148 | Wawine | Diana | Hnaizianu | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 8.0 |
149 | Cimutru | Adèle | Taremen | 3 | 0 | 1.5 | 2 | 0.5 | 0 | 1 | 8.0 |
150 | Midja | Indira | Do Neva | 3 | 0 | 1 | 0 | 2.5 | 0 | 1.5 | 8.0 |
151 | Poy-Yethy | Michel | Baganda | 3 | 0.5 | 2 | 0 | 0 | 0 | 2 | 7.5 |
152 | Sciendi | Madeleine | Eben Eza | 3 | 1 | 2 | 0 | 0.5 | 0 | 1 | 7.5 |
153 | Waitreu | Paulo | Havila | 3 | 0.5 | 2 | 0 | 0 | 0 | 2 | 7.5 |
154 | Humunie | Rose | Hnaizianu | 4 | 0 | 1 | 0 | 0 | 0.5 | 2 | 7.5 |
155 | Wenemit | Prisca | Hnaizianu | 3 | 0 | 2.5 | 0 | 0 | 0 | 2 | 7.5 |
156 | Xozame | Victorine | Hnaizianu | 3 | 1 | 1.5 | 0 | 0 | 0 | 2 | 7.5 |
157 | Wamejo | Guairane | Taremen | 4 | 0 | 1.5 | 0 | 0 | 0 | 2 | 7.5 |
158 | Mawea | Rosine | Taremen | 3 | 0 | 1 | 2 | 0.5 | 0 | 1 | 7.5 |
159 | Thupalua | Klaus | Taremen | 5 | 0 | 1 | 0 | 0.5 | 0 | 1 | 7.5 |
160 | Waitea | Pascal | Do Neva | 3 | 0 | 1 | 0 | 2.25 | 0 | 1 | 7.3 |
161 | Boanemoa | Lévÿ | Baganda | 2 | 0 | 0 | 4 | 0 | 0 | 1 | 7.0 |
162 | Dopia | Stécy | Baganda | 1.5 | 0 | 2 | 0 | 2 | 0 | 1.5 | 7.0 |
163 | Maho | Waissaine | Hnaizianu | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 7.0 |
164 | Sio | Hokë | Hnaizianu | 1 | 0.5 | 1 | 2 | 0 | 0.5 | 2 | 7.0 |
165 | Passa | Marie | Hnaizianu | 2 | 0 | 3 | 0 | 0 | 0 | 2 | 7.0 |
166 | Wahmetrua | Nassaié | Hnaizianu | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 7.0 |
167 | Cawa | Jean-Jacques | Taremen | 2 | 0 | 2.5 | 0 | 0.5 | 0 | 2 | 7.0 |
168 | Kaichou | Léontine | Dö Mwà | 3 | 0.25 | 1 | 1 | 0 | 0.75 | 1 | 7.0 |
169 | Mouenaco | Joëdi | Baganda | 3 | 0 | 1.5 | 0 | 1 | 0 | 1 | 6.5 |
170 | Bouille | Ezeckiel | Eben Eza | 3 | 0.5 | 2 | 0 | 0 | 0 | 1 | 6.5 |
171 | Ouckewen | Edward | Eben Eza | 3 | 0.5 | 2 | 0 | 0 | 0 | 1 | 6.5 |
172 | Wanakahme | Wahnyipou | Eben Eza | 4 | 0 | 1 | 0 | 0.5 | 0 | 1 | 6.5 |
173 | Enoka | Lindsay | Taremen | 3 | 0 | 1 | 0 | 0 | 0 | 2.5 | 6.5 |
174 | Waetheane | Jean-Louis | Taremen | 3 | 0 | 2.5 | 0 | 0 | 0 | 1 | 6.5 |
175 | Wanegui | Jakary | Taremen | 4 | 0 | 1.5 | 0 | 0 | 0 | 1 | 6.5 |
176 | Waunie | Suzie | Dö Mwà | 2 | 0 | 2 | 0.5 | 0.5 | 0.5 | 1 | 6.5 |
177 | Koki | Emilien | Do Neva | 4 | 0 | 1 | 0 | 0 | 0 | 1.5 | 6.5 |
178 | Roine | Jean-Robert | Do Neva | 3 | 0.5 | 1 | 0.5 | 0 | 0 | 1.5 | 6.5 |
179 | Poacoudou | Kyandra | Dö Mwà | 4 | 0 | 1 | 0 | 0.25 | 0 | 1 | 6.3 |
180 | Phadom | Julianna | Baganda | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 6.0 |
181 | Poa | Tinaël | Baganda | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 6.0 |
182 | Tardivel | Pierre | Baganda | 1 | 0 | 2 | 0 | 0 | 1 | 2 | 6.0 |
183 | Helloa | Joseph | Eben Eza | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 6.0 |
184 | Waihekö | Ixoeë | Havila | 2 | 0 | 1.5 | 0 | 0.5 | 0 | 2 | 6.0 |
185 | Malakai | Pierre | Taremen | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 6.0 |
186 | Wadra | Guadruine | Taremen | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 6.0 |
187 | Waia | Violette | Taremen | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 6.0 |
188 | Eatene-Roland | Yoshiko | Taremen | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 6.0 |
189 | Poedi | Yéléna | Do Neva | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 6.0 |
190 | Oujanou | Véronique | Dö Mwà | 2 | 0.25 | 1 | 0.5 | 0.75 | 0.25 | 1 | 5.8 |
191 | Nataou | Lorient | Do Neva | 3 | 0.75 | 1 | 0 | 0 | 0 | 1 | 5.8 |
192 | Falaeo | Puovea | Baganda | 2 | 0 | 1.5 | 0 | 1 | 0 | 1 | 5.5 |
193 | Bearune | Marguerite | Taremen | 3 | 0 | 1.5 | 0 | 0 | 0 | 1 | 5.5 |
194 | Ngaiohni | Kogni | Taremen | 4 | 0 | 0 | 0 | 0 | 0 | 1.5 | 5.5 |
195 | Boula | Maÿlan | Boaouva K. | 3 | 0.5 | 1 | 0 | 0 | 0 | 1 | 5.5 |
196 | Gueleme | Wendy | Boaouva K. | 2 | 0.5 | 1 | 0 | 0 | 0 | 2 | 5.5 |
197 | Gelima | Rozel | Dö Mwà | 2 | 0.5 | 1 | 0 | 0 | 1 | 1 | 5.5 |
198 | Bemaron | Japhet | Do Neva | 4 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 1 | 5.5 |
199 | Nawa | Dorielle | Do Neva | 3 | 0 | 1 | 0 | 0 | 0 | 1.5 | 5.5 |
200 | Teamboueon | Jacob | Boaouva K. | 3 | 0.25 | 0 | 0 | 0 | 0 | 2 | 5.3 |
201 | Bokola | Aubrian | Baganda | 2 | 0 | 2.5 | 0 | 0 | 0 | 0.5 | 5.0 |
202 | Bokola | Wanéwé | Baganda | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 5.0 |
203 | Sivitongo | Harry | Eben Eza | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 5.0 |
204 | Watiligone | Lorna | Eben Eza | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 5.0 |
205 | Honeme | Loïc | Eben Eza | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 5.0 |
206 | Jeno | Hélène | Eben Eza | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
207 | Qanune | Alexis | Eben Eza | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
208 | Hmeje | Ludmilla | Hnaizianu | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 5.0 |
209 | Enoka | Quentin | Taremen | 2 | 0 | 1.5 | 0.5 | 0 | 0 | 1 | 5.0 |
210 | Wadra | Jean-Francois | Taremen | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 5.0 |
211 | Wamejonengo | Calvin | Taremen | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 5.0 |
212 | Buama | Henri | Taremen | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 5.0 |
213 | Drudri | Emmanuel | Taremen | 3 | 0 | 0.5 | 0 | 0.5 | 0 | 1 | 5.0 |
214 | Obed | Lila | Boaouva K. | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 5.0 |
215 | Dahi | Joris | Dö Mwà | 2 | 0.5 | 1 | 0 | 0 | 0 | 1.5 | 5.0 |
216 | Uregei | Albert | Eben Eza | 3 | 0 | 1 | 0 | 0 | 0 | 0.5 | 4.5 |
217 | Hnassil | Sarah | Taremen | 3 | 0 | 0 | 0 | 0 | 0 | 1.5 | 4.5 |
218 | Bearune | Guenaelle | Taremen | 1 | 0 | 2.5 | 0 | 0 | 0 | 1 | 4.5 |
219 | Meto | Lucien | Dö Mwà | 2 | 0 | 1 | 0 | 0.5 | 0 | 1 | 4.5 |
220 | Aben | Maca | Eben Eza | 2 | 0 | 1 | 0 | 1.25 | 0 | 0 | 4.3 |
221 | Beleouvoudi | Djoany | Baganda | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4.0 |
222 | Teimboanou | François | Baganda | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 4.0 |
223 | Waho | Landry | Baganda | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4.0 |
224 | Helloa | Valérie | Eben Eza | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
225 | Pujapujane | Emmery | Taremen | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 4.0 |
226 | Enoka | Kassidy | Dö Mwà | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
227 | Kenebreu | Patrice | Dö Mwà | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
228 | Maltock | Zinedine | Do Neva | 2 | 0 | 0.5 | 0 | 0 | 0 | 1.5 | 4.0 |
229 | Mereatu | Isai | Do Neva | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 4.0 |
230 | Goah | Billy | Baganda | 3 | 0 | 0 | 0 | 0 | 0 | 0.5 | 3.5 |
231 | Kaloie | Saniessie | Baganda | 3 | 0 | 0 | 0 | 0 | 0 | 0.5 | 3.5 |
232 | Wahnapo | Alec | Baganda | 1 | 0 | 1 | 0 | 1 | 0 | 0.5 | 3.5 |
233 | Broustet | Moïsette | Eben Eza | 2 | 0 | 1 | 0 | 0 | 0 | 0.5 | 3.5 |
234 | Taoupoulou | Mélodie | Eben Eza | 1 | 0 | 2 | 0 | 0 | 0 | 0.5 | 3.5 |
235 | Waigna | Marie-Jeanne | Eben Eza | 1 | 0 | 2 | 0 | 0 | 0 | 0.5 | 3.5 |
236 | Boo | Aline | Eben Eza | 1 | 0 | 2 | 0 | 0 | 0 | 0.5 | 3.5 |
237 | Pime | Karyne | Taremen | 1 | 0.5 | 1 | 0 | 0 | 0 | 1 | 3.5 |
238 | Pime | Lakone | Taremen | 1 | 0 | 1 | 0 | 0.5 | 0 | 1 | 3.5 |
239 | Waricone | Elisabeth | Taremen | 2 | 0 | 0.5 | 0 | 0 | 0 | 1 | 3.5 |
240 | Porou | Yvannick | Boaouva K. | 2 | 0 | 0 | 0 | 0 | 0 | 1.5 | 3.5 |
241 | Honeme | Eloïse | Eben Eza | 2 | 0 | 1 | 0 | 0 | 0.25 | 0 | 3.3 |
242 | Thawhâu | Isidore | Eben Eza | 2 | 0.25 | 0 | 0 | 0 | 1 | 0 | 3.3 |
243 | Houri | Louis | Baganda | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3.0 |
